<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeanLogic</title>
	<atom:link href="http://deanlogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanlogic.com</link>
	<description>code, applications, movies and such</description>
	<lastBuildDate>Mon, 15 Apr 2013 17:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Column charts with ticks</title>
		<link>http://deanlogic.com/2013/04/column-charts-with-ticks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=column-charts-with-ticks</link>
		<comments>http://deanlogic.com/2013/04/column-charts-with-ticks/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:11:33 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flex Examples]]></category>
		<category><![CDATA[AxisRenderer]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[ColumnChart]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex 4.6]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[LinearAxis]]></category>
		<category><![CDATA[minorInterval]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1954</guid>
		<description><![CDATA[After having some issues with the Flex Forum due to spamming (not me), I went back on to answer a few quick questions. A question about creating tick lines between the interval lines on a column chart was followed up with setting the number of tick lines between the intervals. The first part of adding [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/04/column-charts-with-ticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading to Apache Flex</title>
		<link>http://deanlogic.com/2013/04/upgrading-to-apache-flex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upgrading-to-apache-flex</link>
		<comments>http://deanlogic.com/2013/04/upgrading-to-apache-flex/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:55:30 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache Flex]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1941</guid>
		<description><![CDATA[Since I don&#8217;t keep as up-to-date with tools at work as I would like to, it came as a little bit of a surprise that Adobe had given Flex over to the Apache foundation as Apache Flex. 2011: Adobe decides to contribute Flex to the ASF The decision is made within Adobe to incubate Flex [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/04/upgrading-to-apache-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color name to uint value</title>
		<link>http://deanlogic.com/2013/04/color-name-to-uint-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-name-to-uint-value</link>
		<comments>http://deanlogic.com/2013/04/color-name-to-uint-value/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:01:07 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex 4.6]]></category>
		<category><![CDATA[IStyleManager2]]></category>
		<category><![CDATA[uint]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1933</guid>
		<description><![CDATA[Filing under the &#8220;why didn&#8217;t I find this before&#8221; folder. On the Adobe Flex forums, there was a question about changing the color value of a button based on a switch statement. The user was trying to change the value to &#8220;Red&#8221;, &#8220;Yellow&#8221; or &#8220;Green&#8221;. In the button, the type for color is uint value, [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/04/color-name-to-uint-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuos Vibrate and Music Alert until Confirmation : update</title>
		<link>http://deanlogic.com/2013/03/continuos-vibrate-and-music-alert-until-confirmation-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuos-vibrate-and-music-alert-until-confirmation-update</link>
		<comments>http://deanlogic.com/2013/03/continuos-vibrate-and-music-alert-until-confirmation-update/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:01:56 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[J2\ME]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[NotificationsManager]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[vibrate]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1928</guid>
		<description><![CDATA[I had recently thought I solved my issue with creating a continuous vibrate and music alert for the BlackBerry application that I created for work. Unfortunately, when I put the fix on to the phone, the volume level of the music was very low, even though I had the volume set to 100%. So, it [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/03/continuos-vibrate-and-music-alert-until-confirmation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataGrid Row Move</title>
		<link>http://deanlogic.com/2013/03/datagrid-row-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datagrid-row-move</link>
		<comments>http://deanlogic.com/2013/03/datagrid-row-move/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:23:14 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flex Examples]]></category>
		<category><![CDATA[ArrayCollection]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex 4.6]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[selectedIndex]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1922</guid>
		<description><![CDATA[Another question on the Flex Forum about how to move a selected row on the DataGrid up or down, based on a button click.  The answer is straight forward, but with a catch. When you click on the DataGrid, it will give you an index for the row you have clicked.  The first row in [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/03/datagrid-row-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB10 AIR Getting Started Completely</title>
		<link>http://deanlogic.com/2013/03/bb10-air-getting-started-completely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bb10-air-getting-started-completely</link>
		<comments>http://deanlogic.com/2013/03/bb10-air-getting-started-completely/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:24:45 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Q10]]></category>
		<category><![CDATA[qnx]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Z10]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1910</guid>
		<description><![CDATA[I have been meaning to get started on some BlackBerry 10 development, so I loaded the SDK for AIR and Flash Builder 4.6. With Flash Builder 4.6, you are supposedly able to create an iOS, Android or BlackBerry (tablet and BB10) application all at the same time. However, when you build for the least common [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/03/bb10-air-getting-started-completely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column Chart with Item Renderer &#8211; updated</title>
		<link>http://deanlogic.com/2013/03/column-chart-with-item-renderer-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=column-chart-with-item-renderer-updated</link>
		<comments>http://deanlogic.com/2013/03/column-chart-with-item-renderer-updated/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:49:43 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flex Examples]]></category>
		<category><![CDATA[ArrayCollection]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[BitmapFill]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Column Chart]]></category>
		<category><![CDATA[column series]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex 4.6]]></category>
		<category><![CDATA[GradientFill]]></category>
		<category><![CDATA[item renderer]]></category>
		<category><![CDATA[SolidFill]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1907</guid>
		<description><![CDATA[Okay, it didn&#8217;t take me long to get back and do some more fiddling with the Column Chart Item Renderer. I went ahead and changed the static ArrayCollection to a dynamic one, because I was trying to figure out something with Themes and needed a button and the button should do something. The ArrayCollection is [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/03/column-chart-with-item-renderer-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column Chart with Item Renderer</title>
		<link>http://deanlogic.com/2013/03/column-chart-with-item-renderer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=column-chart-with-item-renderer</link>
		<comments>http://deanlogic.com/2013/03/column-chart-with-item-renderer/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:05:52 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flex Examples]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[ColumnChart]]></category>
		<category><![CDATA[columnSeries]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex 4.6]]></category>
		<category><![CDATA[ItemRenderer]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1903</guid>
		<description><![CDATA[When doing the Column Chart with fillFunction for a question in the Flex Forum, the poster said that he was trying to do something a little different. Instead of a simple fill, he wanted the fill to be semi-transparent with a solid border. When I looked at the iFill function, it didn&#8217;t have a stroke [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/03/column-chart-with-item-renderer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column Chart with Fill Function</title>
		<link>http://deanlogic.com/2013/03/column-chart-with-fill-function/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=column-chart-with-fill-function</link>
		<comments>http://deanlogic.com/2013/03/column-chart-with-fill-function/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 15:11:47 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flex Examples]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[columnSeries]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[fillFunction]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex 4.6]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[SolidColor]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1899</guid>
		<description><![CDATA[When you have a column chart, sometimes you want to change the column colors based on the data. A question in the Flex Forum asked how to alter the column color on each column. To do this, yo need to use the fillFunction on a ColumnSeries to set the color of the fill. One issue [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/03/column-chart-with-fill-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuos Vibrate and Music Alert until Confirmation</title>
		<link>http://deanlogic.com/2013/03/continuos-vibrate-and-music-alert-until-confirmation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuos-vibrate-and-music-alert-until-confirmation</link>
		<comments>http://deanlogic.com/2013/03/continuos-vibrate-and-music-alert-until-confirmation/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:42:24 +0000</pubDate>
		<dc:creator>DeanLogic</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[AlertListener]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[J2\ME]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[vibrate]]></category>

		<guid isPermaLink="false">http://deanlogic.com/?p=1894</guid>
		<description><![CDATA[The main phone application that I support at work gets data pushed to it. Part of the data is a Message Page to notify the technician that they have a service call assigned or needing attention. Due to the nature of the service calls, the technician needs this alert to continually go off until they [...]]]></description>
		<wfw:commentRss>http://deanlogic.com/2013/03/continuos-vibrate-and-music-alert-until-confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
